Ocean Freight Schedule
Sailing schedule for the month of April 2021 |
||||
ST JOHN’S, ANTIGUA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
SEABOARD OCEAN | 80867 | 4/01/21 | Thursday | 3 |
AS LAGUNA | 80868 | 4/08/21 | Thursday | 3 |
SEABOARD OCEAN | 80869 | 4/15/21 | Thursday | 3 |
AS LAGUNA | 80870 | 4/21/21 | Thursday | 3 |
SEABOARD OCEAN | 80871 | 4/29/21 | Thursday | 3 |
BRIDGETOWN, BARBADOS |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
SEABOARD OCEAN | 51380 | 4/01/21 | Thursday | 6 |
AS LAGUNA | 51381 | 4/18/21 | Thursday | 6 |
SEABOARD OCEAN | 51382 | 4/15/21 | Thursday | 6 |
AS LAGUNA | 51383 | 4/22/21 | Thursday | 6 |
SEABOARD OCEAN | 51384 | 4/29/21 | Thursday | 6 |
POINT LISAS, TRINIDAD |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
SEABOARD OCEAN | 41112 | 4/01/21 | Thursday | 5 |
AS LAGUNA | 41113 | 4/18/21 | Thursday | 5 |
SEABOARD OCEAN | 41114 | 4/15/21 | Thursday | 5 |
AS LAGUNA | 41115 | 4/22/21 | Thursday | 5 |
SEABOARD OCEAN | 41116 | 4/22/21 | Thursday | 5 |
GEORGETOWN, GUYANA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
SEABOARD OCEAN | 90291 | 4/01/21 | Thursday | 11 |
AS LAGUNA | 90292 | 4/18/21 | Thursday | 11 |
SEABOARD OCEAN | 90293 | 4/15/21 | Thursday | 11 |
AS LAGUNA | 90294 | 4/22/21 | Thursday | 11 |
SEABOARD OCEAN | 90295 | 4/29/21 | Thursday | 11 |
KINGSTON, JAMAICA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS SAVANNA | 12555 | 4/02/21 | Friday | 3 |
AS SAMANTA | 12556 | 4/09/21 | Friday | 3 |
AS SAVANNA | 12557 | 4/16/21 | Friday | 3 |
AS SAMANTA | 12558 | 4/23/21 | Friday | 3 |
AS SAVANNA | 12529 | 4/30/21 | Friday | 3 |
MONTEGO BAY, JAMAICA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS SAVANNA | 21755 | 4/02/21 | Friday | 4 |
AS SAMANTA | 21756 | 4/09/21 | Friday | 4 |
AS SAVANNA | 21757 | 4/16/21 | Friday | 4 |
AS SAMANTA | 21758 | 4/23/21 | Friday | 4 |
AS SAVANNA | 21759 | 4/30/21 | Friday | 4 |
The above schedule is subject to change without notice. **Due to the new 24 Hour rule being implemented by U.S. Customs, we need to have the freight and all documents here 48 Hours before the vessel sails.** New cut off: Wednesday noon. Abbreviation for Ports: D – Dodge Island (Port of Miami) E – Port Everglades