Ocean Freight Schedule

 

Sailing schedule for the month of May 2024

Note - shipping schedule is subject to change without notice. US Customs is enforcing NO DOCS, NO LOAD PROCEDURE for all exports from the United States. Failure to provide documents by the cutoff will result in your cargo not being loaded and/or penalties and fines. Due to the shipping container, local drivers' shortage and the new carrier's cutoff requirements, we are requesting you send documents 48 hours prior to sailing (Invoices, HazMat Docs, Bond Entries, etc). Cargo Cutoff - Antigua, Barbados, Guyana & Trinidad are Monday's by 8:00 AM. EST. Cargo Cutoff - Kingston & Montego Bay, Jamaica are Wednesday by 5:00 PM EST.

ST JOHN'S, ANTIGUA

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
SEABOARD OCEAN 80950 5/01/24 Wednesday 3
SEABOARD RANGER 80951 5/08/24 Wednesday 3
SEABOARD OCEAN 80952 5/15/24 Wednesday 3
SEABOARD RANGER 80953 5/22/24 Wednesday 3
SEABOARD OCEAN 80954 5/29/24 Wednesday 3

BRIDGETOWN, BARBADOS

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
SEABOARD OCEAN 51478 5/01/24 Wednesday 6
SEABOARD RANGER 51479 5/08/24 Wednesday 6
SEABOARD OCEAN 51480 5/15/24 Wednesday 6
SEABOARD RANGER 51481 5/22/24 Wednesday 6
SEABOARD OCEAN 51482 5/29/24 Wednesday 6

POINT LISAS, TRINIDAD

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
SEABOARD OCEAN 41261 5/01/24 Wednesday 5
SEABOARD RANGER 41262 5/08/24 Wednesday 5
SEABOARD OCEAN 41263 5/15/24 Wednesday 5
SEABOARD RANGER 41264 5/22/24 Wednesday 5
SEABOARD OCEAN 41265 5/29/24 Wednesday 5

GEORGETOWN, GUYANA

VESSEL - (E) VOYAGE SAILINGS DAY TRANSIT
CFC HORIZON 90310 5/01/24 Wednesday 11
CFC HORIZON 90311 5/08/24 Wednesday 11
CFC HORIZON 90312 5/15/24 Wednesday 11
CFC HORIZON 90313 5/22/24 Wednesday 11
CFC HORIZON 90314 5/29/24 Wednesday 11

KINGSTON, JAMAICA

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
AS SAMANTA 12753 5/03/24 Friday 3
AS SAMANTA 12754 5/10/24 Friday 3
AS SAMANTA 12755 5/17/24 Friday 3
AS SAMANTA 12756 5/24/24 Friday 3
AS SAMANTA 12757 5/31/24 Friday 3

MONTEGO BAY, JAMAICA

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
AS SAMANTA 21880 5/03/24 Friday 4
AS SAMANTA 21881 5/10/24 Friday 4
AS SAMANTA 21882 5/17/24 Friday 4
AS SAMANTA 21883 5/24/24 Friday 4
AS SAMANTA 21884 5/31/24 Friday 4