Ocean Freight Schedule
Sailing schedule for the month of January 2021 |
||||
ST JOHN’S, ANTIGUA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS LAGUNA | 80863 | 1/07/21 | Thursday | 3 |
SEABOARD OCEAN | 80864 | 1/14/21 | Thursday | 3 |
AS LAGUNA | 80865 | 1/21/21 | Thursday | 3 |
SEABOARD OCEAN | 80866 | 1/28/21 | Thursday | 3 |
BRIDGETOWN, BARBADOS |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS LAGUNA | 51373 | 1/07/21 | Thursday | 6 |
SEABOARD OCEAN | 51374 | 1/14/21 | Thursday | 6 |
AS LAGUNA | 51375 | 1/21/21 | Thursday | 6 |
SEABOARD OCEAN | 51376 | 1/28/21 | Thursday | 6 |
POINT LISAS, TRINIDAD |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS LAGUNA | 41100 | 1/07/21 | Thursday | 5 |
SEABOARD OCEAN | 41101 | 1/14/21 | Thursday | 5 |
AS LAGUNA | 41102 | 1/21/21 | Thursday | 5 |
SEABOARD OCEAN | 41103 | 1/28/21 | Thursday | 5 |
GEORGETOWN, GUYANA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS LAGUNA | 90289 | 1/07/21 | Thursday | 11 |
SEABOARD OCEAN | 90290 | 1/14/21 | Thursday | 11 |
AS LAGUNA | 90291 | 1/21/21 | Thursday | 11 |
SEABOARD OCEAN | 90292 | 1/28/21 | Thursday | 11 |
KINGSTON, JAMAICA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS SAMANTA | 12543 | 1/01/21 | Friday | 3 |
AS SAVANNA | 12544 | 1/08/21 | Friday | 3 |
AS SAMANTA | 12545 | 1/15/21 | Friday | 3 |
AS SAVANNA | 12546 | 1/22/21 | Friday | 3 |
AS SAMANTA | 12547 | 1/29/21 | Friday | 3 |
MONTEGO BAY, JAMAICA |
||||
VESSEL – (D) | VOYAGE | SAILINGS | DAY | TRANSIT |
AS SAMANTA | 21750 | 1/01/21 | Friday | 4 |
AS SAVANNA | 21751 | 1/08/21 | Friday | 4 |
AS SAMANTA | 21752 | 1/15/21 | Friday | 4 |
AS SAVANNA | 21753 | 1/22/21 | Friday | 4 |
AS SAMANTA | 21754 | 1/29/21 | Friday | 4 |
The above schedule is subject to change without notice. **Due to the new 24 Hour rule being implemented by U.S. Customs, we need to have the freight and all documents here 48 Hours before the vessel sails.** New cut off: Wednesday noon. Abbreviation for Ports: D – Dodge Island (Port of Miami) E – Port Everglades