Ocean Freight Schedule

 

Sailing schedule for the month of May 2023

Note - shipping schedule is subject to change without notice. US Customs is enforcing NO DOCS, NO LOAD PROCEDURE for all exports from the United States. Failure to provide documents by the cutoff will result in your cargo not being loaded and/or penalties and fines. Due to the shipping container, local drivers' shortage and the new carrier's cutoff requirements, we are requesting you send documents 48 hours prior to sailing (Invoices, HazMat Docs, Bond Entries, etc). Cargo Cutoff - Antigua, Barbados, Guyana & Trinidad are Monday's by 8:00 AM. EST. Cargo Cutoff - Kingston & Montego Bay, Jamaica are Wednesday by 5:00 PM EST.

ST JOHN'S, ANTIGUA

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
SEABOARD OCEAN 80918 5/03/23 Wednesday 3
SEABOARD RANGER 80919 5/10/23 Wednesday 3
SEABOARD OCEAN 80920 5/17/23 Wednesday 3
SEABOARD RANGER 80921 5/24/23 Wednesday 3
SEABOARD OCEAN 80922 5/31/23 Wednesday 3

BRIDGETOWN, BARBADOS

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
SEABOARD OCEAN 51449 5/03/23 Wednesday 6
SEABOARD RANGER 51450 5/10/23 Wednesday 6
SEABOARD OCEAN 51451 5/17/23 Wednesday 6
SEABOARD RANGER 51452 5/24/23 Wednesday 6
SEABOARD OCEAN 51453 5/31/23 Wednesday 6

POINT LISAS, TRINIDAD

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
SEABOARD OCEAN 41213 5/03/23 Wednesday 5
SEABOARD RANGER 41214 5/10/23 Wednesday 5
SEABOARD OCEAN 41215 5/17/23 Wednesday 5
SEABOARD RANGER 41216 5/24/23 Wednesday 5
SEABOARD OCEAN 41217 5/31/23 Wednesday 5

GEORGETOWN, GUYANA

VESSEL - (E) VOYAGE SAILINGS DAY TRANSIT
CFS HORIZON 90302 5/03/23 Wednesday 11
CFS HORIZON 90303 5/10/23 Wednesday 11
CFS HORIZON 90304 5/17/23 Wednesday 11
CFS HORIZON 90305 5/24/23 Wednesday 11
CFS HORIZON 90306 5/31/23 Wednesday 11

KINGSTON, JAMAICA

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
AS SABRINA 12681 5/05/23 Friday 3
AS SAVANNA 12682 5/12/23 Friday 3
AS SABRINA 12683 5/19/23 Friday 3
AS SAVANNA 12684 5/26/23 Friday 3

MONTEGO BAY, JAMAICA

VESSEL - (D) VOYAGE SAILINGS DAY TRANSIT
AS SABRINA 21841 5/05/23 Friday 4
AS SAVANNA 21842 5/12/23 Friday 4
AS SABRINA 21843 5/19/23 Friday 4
AS SAVANNA 21844 5/26/23 Friday 4